Sunbury, Northumberland Co, PA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 11 Jul 1785 | Sunbury, Northumberland Co, PA | I625333437 | My Genealogy | |
| 2 | 25 Mar 1893 | Sunbury, Northumberland Co, PA | I625332544 | My Genealogy | |
| 3 | 9 Sep 1900 | Sunbury, Northumberland Co, PA | I625332545 | My Genealogy | |
| 4 | 10 Mar 1918 | Sunbury, Northumberland Co, PA | I625332535 | My Genealogy | |
| 5 | 25 Sep 1891 | Sunbury, Northumberland Co, PA | I625332543 | My Genealogy | |
| 6 | 5 Apr 1895 | Sunbury, Northumberland Co, PA | I625332501 | My Genealogy | |
| 7 | 18 Feb 1907 | Sunbury, Northumberland Co, PA | I625332546 | My Genealogy | |
| 8 | 13 Mar 1910 | Sunbury, Northumberland Co, PA | I625332547 | My Genealogy | |
Died
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 24 Jun 1828 | Sunbury, Northumberland Co, PA | I625333437 | My Genealogy | |
| 2 | Aft 1870 | Sunbury, Northumberland Co, PA | I625332805 | My Genealogy | |
| 3 | Aft 1880 | Sunbury, Northumberland Co, PA | I625332804 | My Genealogy | |
| 4 | Aft 1860 | Sunbury, Northumberland Co, PA | I625332801 | My Genealogy | |
| 5 | Aft 1830 | Sunbury, Northumberland Co, PA | I625337695 | My Genealogy | |
| 6 | 16 May 1877 | Sunbury, Northumberland Co, PA | I625333318 | My Genealogy | |
| 7 | 15 Aug 1902 | Sunbury, Northumberland Co, PA | I625332647 | My Genealogy | |
| 8 | 25 May 1946 | Sunbury, Northumberland Co, PA | I625332649 | My Genealogy | |
| 9 | 13 Apr 1921 | Sunbury, Northumberland Co, PA | I625332545 | My Genealogy | |
| 10 | 17 Dec 1899 | Sunbury, Northumberland Co, PA | I625332514 | My Genealogy | |
| 11 | 11 Jun 1839 | Sunbury, Northumberland Co, PA | I625332678 | My Genealogy | |
| 12 | 20 Jan 1951 | Sunbury, Northumberland Co, PA | I625332650 | My Genealogy | |
| 13 | 21 Jun 1892 | Sunbury, Northumberland Co, PA | I625332543 | My Genealogy | |
| 14 | 6 Oct 1941 | Sunbury, Northumberland Co, PA | I625332506 | My Genealogy | |
| 15 | Jun 1812 | Sunbury, Northumberland Co, PA | I625332655 | My Genealogy | |
| 16 | 15 Jan 1909 | Sunbury, Northumberland Co, PA | I625337701 | My Genealogy | |
| 17 | 24 Mar 1947 | Sunbury, Northumberland Co, PA | I625336548 | My Genealogy | |
| 18 | 24 Mar 1924 | Sunbury, Northumberland Co, PA | I625336546 | My Genealogy | |
| 19 | 3 Aug 1918 | Sunbury, Northumberland Co, PA | I625333837 | My Genealogy | |
| 20 | 1 Apr 1950 | Sunbury, Northumberland Co, PA | I625332507 | My Genealogy | |
| 21 | 28 Jul 1861 | Sunbury, Northumberland Co, PA | I625334615 | My Genealogy | |
| 22 | 18 Feb 1854 | Sunbury, Northumberland Co, PA | I625332858 | My Genealogy | |
| 23 | Aft 1860 | Sunbury, Northumberland Co, PA | I625337728 | My Genealogy | |
| 24 | 21 Jul 1902 | Sunbury, Northumberland Co, PA | I625333464 | My Genealogy | |
| 25 | 17 Jul 1853 | Sunbury, Northumberland Co, PA | I625333422 | My Genealogy | |
| 26 | Aft 1870 | Sunbury, Northumberland Co, PA | I625335810 | My Genealogy | |
| 27 | 9 Jul 1971 | Sunbury, Northumberland Co, PA | I625333237 | My Genealogy | |
| 28 | Abt 1803 | Sunbury, Northumberland Co, PA | I625332656 | My Genealogy | |
| 29 | Sunbury, Northumberland Co, PA | I625332757 | My Genealogy | ||
| 30 | 26 Nov 1919 | Sunbury, Northumberland Co, PA | I625332515 | My Genealogy | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Sunbury, Northumberland Co, PA | I625332569 | My Genealogy | ||
Retired
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Retired |
Person ID | Tree | ||
| 1 | 1 Sep 1928 | Sunbury, Northumberland Co, PA | I625332506 | My Genealogy | |
Unknown
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Unknown |
Person ID | Tree | ||
| 1 | 12 Jun 1866 | Sunbury, Northumberland Co, PA | I625332527 | My Genealogy | |
| 2 | Abt 1801 | Sunbury, Northumberland Co, PA | I625333422 | My Genealogy | |
Will
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
| 1 | 20 May 1811 | Sunbury, Northumberland Co, PA | I625332655 | My Genealogy | |
| 2 | 19 Apr 1853 | Sunbury, Northumberland Co, PA | I625333422 | My Genealogy | |
| 3 | 24 Sep 1912 | Sunbury, Northumberland Co, PA | I625332515 | My Genealogy | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | KERSTETTER / HENDERSON | 22 Dec 1916 | Sunbury, Northumberland Co, PA | F549247244 | My Genealogy |
| 2 | SCHOLL / STEHR | F549248842 | My Genealogy | ||
