Reading, Berks Co, PA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 31 Mar 1754 | Reading, Berks Co, PA | I625333477 | My Genealogy | |
| 2 | 19 Feb 1774 | Reading, Berks Co, PA | I625335143 | My Genealogy | |
| 3 | 1 Aug 1768 | Reading, Berks Co, PA | I625335142 | My Genealogy | |
| 4 | Abt 1767 | Reading, Berks Co, PA | I625335144 | My Genealogy | |
| 5 | 16 Sep 1771 | Reading, Berks Co, PA | I625335145 | My Genealogy | |
| 6 | 21 Mar 1770 | Reading, Berks Co, PA | I625335099 | My Genealogy | |
Died
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1 Apr 1814 | Reading, Berks Co, PA | I625335542 | My Genealogy | |
| 2 | Aft 1810 | Reading, Berks Co, PA | I625333420 | My Genealogy | |
| 3 | 18 Feb 1817 | Reading, Berks Co, PA | I625333735 | My Genealogy | |
| 4 | 14 Jul 1849 | Reading, Berks Co, PA | I625333687 | My Genealogy | |
| 5 | 3 Mar 1830 | Reading, Berks Co, PA | I625334536 | My Genealogy | |
| 6 | 15 Feb 1814 | Reading, Berks Co, PA | I625333602 | My Genealogy | |
| 7 | 1 Apr 1871 | Reading, Berks Co, PA | I625334559 | My Genealogy | |
| 8 | Feb 1779 | Reading, Berks Co, PA | I625335140 | My Genealogy | |
| 9 | Sep 1780 | Reading, Berks Co, PA | I625335521 | My Genealogy | |
| 10 | 1789 | Reading, Berks Co, PA | I11706 | My Genealogy | |
| 11 | Aft 1767 | Reading, Berks Co, PA | I625335523 | My Genealogy | |
| 12 | Aft 1870 | Reading, Berks Co, PA | I625337120 | My Genealogy | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Reading, Berks Co, PA | I625336809 | My Genealogy | ||
Will
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
| 1 | 29 May 1813 | Reading, Berks Co, PA | I625335542 | My Genealogy | |
| 2 | 1849 | Reading, Berks Co, PA | I625333687 | My Genealogy | |
| 3 | 1 Apr 1808 | Reading, Berks Co, PA | I625333602 | My Genealogy | |
