Philadelphia, Philadelphia Co, PA
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 19 Oct 1811 | Philadelphia, Philadelphia Co, PA | I625336908 | My Genealogy | |
| 2 | Abt 1915 | Philadelphia, Philadelphia Co, PA | I625338254 | My Genealogy | |
| 3 | 11 Nov 1911 | Philadelphia, Philadelphia Co, PA | I625338255 | My Genealogy | |
| 4 | 19 Feb 1908 | Philadelphia, Philadelphia Co, PA | I625338253 | My Genealogy | |
| 5 | 1 Mar 1894 | Philadelphia, Philadelphia Co, PA | I625332502 | My Genealogy | |
| 6 | Dec 1864 | Philadelphia, Philadelphia Co, PA | I625337634 | My Genealogy | |
| 7 | Abt 1850 | Philadelphia, Philadelphia Co, PA | I625337630 | My Genealogy | |
| 8 | Abt 1858 | Philadelphia, Philadelphia Co, PA | I625337632 | My Genealogy | |
| 9 | 25 Dec 1862 | Philadelphia, Philadelphia Co, PA | I625332508 | My Genealogy | |
| 10 | 23 Nov 1890 | Philadelphia, Philadelphia Co, PA | I625332537 | My Genealogy | |
| 11 | Abt 1861 | Philadelphia, Philadelphia Co, PA | I625337633 | My Genealogy | |
| 12 | 11 Oct 1896 | Philadelphia, Philadelphia Co, PA | I625332536 | My Genealogy | |
| 13 | Nov 1854 | Philadelphia, Philadelphia Co, PA | I625337631 | My Genealogy | |
| 14 | Abt 1921 | Philadelphia, Philadelphia Co, PA | I625337863 | My Genealogy | |
| 15 | 10 Feb 1900 | Philadelphia, Philadelphia Co, PA | I625337856 | My Genealogy | |
| 16 | 10 May 1895 | Philadelphia, Philadelphia Co, PA | I625337855 | My Genealogy | |
| 17 | 12 Aug 1891 | Philadelphia, Philadelphia Co, PA | I625337854 | My Genealogy | |
| 18 | Abt 1925 | Philadelphia, Philadelphia Co, PA | I625337864 | My Genealogy | |
| 19 | 23 May 1885 | Philadelphia, Philadelphia Co, PA | I625337853 | My Genealogy | |
| 20 | Abt 1909 | Philadelphia, Philadelphia Co, PA | I625337866 | My Genealogy | |
| 21 | Abt 1879 | Philadelphia, Philadelphia Co, PA | I625337642 | My Genealogy | |
| 22 | Abt 1920 | Philadelphia, Philadelphia Co, PA | I625337859 | My Genealogy | |
| 23 | Abt 1917 | Philadelphia, Philadelphia Co, PA | I625337858 | My Genealogy | |
| 24 | Abt 1922 | Philadelphia, Philadelphia Co, PA | I625337860 | My Genealogy | |
| 25 | Abt 1869 | Philadelphia, Philadelphia Co, PA | I625337638 | My Genealogy | |
| 26 | Feb 1866 | Philadelphia, Philadelphia Co, PA | I625337636 | My Genealogy | |
Died
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Aft 1941 | Philadelphia, Philadelphia Co, PA | I625332646 | My Genealogy | |
| 2 | 16 Nov 1730 | Philadelphia, Philadelphia Co, PA | I625334137 | My Genealogy | |
| 3 | 6 Feb 1991 | Philadelphia, Philadelphia Co, PA | I625338253 | My Genealogy | |
| 4 | Aft 1860 | Philadelphia, Philadelphia Co, PA | I625337646 | My Genealogy | |
| 5 | Aft 1910 | Philadelphia, Philadelphia Co, PA | I625337634 | My Genealogy | |
| 6 | 17 Mar 1913 | Philadelphia, Philadelphia Co, PA | I625337627 | My Genealogy | |
| 7 | Aft 1860 | Philadelphia, Philadelphia Co, PA | I625337630 | My Genealogy | |
| 8 | Aft 1920 | Philadelphia, Philadelphia Co, PA | I625337632 | My Genealogy | |
| 9 | Aft 1900 | Philadelphia, Philadelphia Co, PA | I625337624 | My Genealogy | |
| 10 | Aft 1900 | Philadelphia, Philadelphia Co, PA | I625337626 | My Genealogy | |
| 11 | Aft 1917 | Philadelphia, Philadelphia Co, PA | I625332508 | My Genealogy | |
| 12 | Aft 1892 | Philadelphia, Philadelphia Co, PA | I625337629 | My Genealogy | |
| 13 | Aft 1880 | Philadelphia, Philadelphia Co, PA | I625337633 | My Genealogy | |
| 14 | Aft 1870 | Philadelphia, Philadelphia Co, PA | I625337645 | My Genealogy | |
| 15 | Aft 1930 | Philadelphia, Philadelphia Co, PA | I625337631 | My Genealogy | |
| 16 | Aft 1860 | Philadelphia, Philadelphia Co, PA | I625337628 | My Genealogy | |
| 17 | Mar 1775 | Philadelphia, Philadelphia Co, PA | I625335889 | My Genealogy | |
| 18 | Aft 1930 | Philadelphia, Philadelphia Co, PA | I625337863 | My Genealogy | |
| 19 | Jul 1976 | Philadelphia, Philadelphia Co, PA | I625337856 | My Genealogy | |
| 20 | Aft 1930 | Philadelphia, Philadelphia Co, PA | I625337854 | My Genealogy | |
| 21 | Aft 1930 | Philadelphia, Philadelphia Co, PA | I625337643 | My Genealogy | |
| 22 | Aft 1930 | Philadelphia, Philadelphia Co, PA | I625337864 | My Genealogy | |
| 23 | Aft 1930 | Philadelphia, Philadelphia Co, PA | I625337853 | My Genealogy | |
| 24 | Aft 1930 | Philadelphia, Philadelphia Co, PA | I625337866 | My Genealogy | |
| 25 | Aft 1930 | Philadelphia, Philadelphia Co, PA | I625337642 | My Genealogy | |
| 26 | Aft 1921 | Philadelphia, Philadelphia Co, PA | I625337641 | My Genealogy | |
| 27 | Abt 1869 | Philadelphia, Philadelphia Co, PA | I625337637 | My Genealogy | |
| 28 | Aft 1880 | Philadelphia, Philadelphia Co, PA | I625337638 | My Genealogy | |
| 29 | Aft 1683 | Philadelphia, Philadelphia Co, PA | I625335345 | My Genealogy | |
| 30 | 12 Nov 1898 | Philadelphia, Philadelphia Co, PA | I625332509 | My Genealogy | |
| 31 | Between 1866 and 1870 | Philadelphia, Philadelphia Co, PA | I625337635 | My Genealogy | |
| 32 | Aft 1930 | Philadelphia, Philadelphia Co, PA | I625337636 | My Genealogy | |
| 33 | Aft 1880 | Philadelphia, Philadelphia Co, PA | I625337625 | My Genealogy | |
| 34 | Aft 1870 | Philadelphia, Philadelphia Co, PA | I625337647 | My Genealogy | |
| 35 | Aft 1900 | Philadelphia, Philadelphia Co, PA | I625337639 | My Genealogy | |
| 36 | Aft 1930 | Philadelphia, Philadelphia Co, PA | I625337862 | My Genealogy | |
| 37 | Aft 1910 | Philadelphia, Philadelphia Co, PA | I625337865 | My Genealogy | |
| 38 | Aft 1900 | Philadelphia, Philadelphia Co, PA | I625337640 | My Genealogy | |
Unknown
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Unknown |
Person ID | Tree | ||
| 1 | 23 Feb 1899 | Philadelphia, Philadelphia Co, PA | I625332502 | My Genealogy | |
| 2 | 4 Oct 1898 | Philadelphia, Philadelphia Co, PA | I625332537 | My Genealogy | |
| 3 | 23 Feb 1899 | Philadelphia, Philadelphia Co, PA | I625332536 | My Genealogy | |
Will
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
| 1 | 12 Sep 1908 | Philadelphia, Philadelphia Co, PA | I625337627 | My Genealogy | |
| 2 | 1 May 1751 | Philadelphia, Philadelphia Co, PA | I625333998 | My Genealogy | |
| 3 | 1 Nov 1762 | Philadelphia, Philadelphia Co, PA | I625334881 | My Genealogy | |
Married
Matches 1 to 10 of 10
| Family |
Married |
Family ID | Tree | ||
| 1 | FLUHARTY / JOHNSON | Abt 1901 | Philadelphia, Philadelphia Co, PA | F549249641 | My Genealogy |
| 2 | HENDERSON / UNKNOWN | Abt 1881 | Philadelphia, Philadelphia Co, PA | F549249417 | My Genealogy |
| 3 | HENDERSON / YOUNG | Abt 1888 | Philadelphia, Philadelphia Co, PA | F549249418 | My Genealogy |
| 4 | JAMES / MIX | 19 Sep 1883 | Philadelphia, Philadelphia Co, PA | F549249420 | My Genealogy |
| 5 | JAMES / UNKNOWN | Abt 1908 | Philadelphia, Philadelphia Co, PA | F549249506 | My Genealogy |
| 6 | JAMES / UNKNOWN | Abt 1917 | Philadelphia, Philadelphia Co, PA | F549249504 | My Genealogy |
| 7 | JAMES / UNKNOWN | Abt 1920 | Philadelphia, Philadelphia Co, PA | F549249505 | My Genealogy |
| 8 | KEEFE / JAMES | Abt 1915 | Philadelphia, Philadelphia Co, PA | F549249503 | My Genealogy |
| 9 | KELLY / HENDERSON | Abt 1869 | Philadelphia, Philadelphia Co, PA | F549249416 | My Genealogy |
| 10 | MIX / HENDERSON | Abt 1861 | Philadelphia, Philadelphia Co, PA | F549249415 | My Genealogy |
