PA ("St. Andrew")
Immigration
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | ||
| 1 | 27 Oct 1738 | PA ("St. Andrew") | I625333501 | My Genealogy | |
| 2 | 27 Oct 1738 | PA ("St. Andrew") | I625333579 | My Genealogy | |
| 3 | 14 Sep 1751 | PA ("St. Andrew") | I625334530 | My Genealogy | |
| 4 | 14 Sep 1751 | PA ("St. Andrew") | I625335010 | My Genealogy | |
| 5 | 12 Sep 1734 | PA ("St. Andrew") | I625333329 | My Genealogy | |
| 6 | 12 Sep 1734 | PA ("St. Andrew") | I625333333 | My Genealogy | |
| 7 | 12 Sep 1734 | PA ("St. Andrew") | I625333324 | My Genealogy | |
| 8 | 12 Sep 1734 | PA ("St. Andrew") | I625333327 | My Genealogy | |
| 9 | 12 Sep 1734 | PA ("St. Andrew") | I625333326 | My Genealogy | |
