Freinsheim, Palatinate, Germany
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1696 | Freinsheim, Palatinate, Germany | I625335069 | My Genealogy | |
| 2 | 1 Apr 1705 | Freinsheim, Palatinate, Germany | I625333447 | My Genealogy | |
| 3 | Aug 1709 | Freinsheim, Palatinate, Germany | I625335070 | My Genealogy | |
| 4 | 1714 | Freinsheim, Palatinate, Germany | I625335071 | My Genealogy | |
| 5 | 1716 | Freinsheim, Palatinate, Germany | I625335072 | My Genealogy | |
| 6 | 1699 | Freinsheim, Palatinate, Germany | I625335068 | My Genealogy | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Aug 1725 | Freinsheim, Palatinate, Germany | I625335066 | My Genealogy | |
| 2 | 31 Dec 1742 | Freinsheim, Palatinate, Germany | I625335089 | My Genealogy | |
| 3 | 8 Jun 1745 | Freinsheim, Palatinate, Germany | I625335090 | My Genealogy | |
| 4 | Bef 1716 | Freinsheim, Palatinate, Germany | I625335071 | My Genealogy | |
| 5 | 22 Jul 1716 | Freinsheim, Palatinate, Germany | I625335072 | My Genealogy | |
| 6 | Aft 1704 | Freinsheim, Palatinate, Germany | I625335087 | My Genealogy | |
| 7 | 1752 | Freinsheim, Palatinate, Germany | I625335094 | My Genealogy | |
| 8 | 5 Jul 1726 | Freinsheim, Palatinate, Germany | I625335067 | My Genealogy | |
| 9 | Oct 1707 | Freinsheim, Palatinate, Germany | I625335088 | My Genealogy | |
