Berks County, PA
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 16 Jun 1802 | Berks County, PA | I11719 | My Genealogy | |
| 2 | 1 Sep 1830 | Berks County, PA | I625338273 | My Genealogy | |
| 3 | 1844 | Berks County, PA | I625338282 | My Genealogy | |
| 4 | Abt 1760 | Berks County, PA | I11718 | My Genealogy | |
| 5 | 1804 | Berks County, PA | I11708 | My Genealogy | |
| 6 | 17 Jan 1825 | Berks County, PA | I625338272 | My Genealogy | |
| 7 | 15 Jul 1789 | Berks County, PA | I11767 | My Genealogy | |
| 8 | 13 Oct 1838 | Berks County, PA | I625338279 | My Genealogy | |
| 9 | 30 Dec 1840 | Berks County, PA | I625338284 | My Genealogy | |
| 10 | 1842 | Berks County, PA | I625338283 | My Genealogy | |
| 11 | 4 Mar 1836 | Berks County, PA | I625338274 | My Genealogy | |
| 12 | 4 Feb 1800 | Berks County, PA | I11707 | My Genealogy | |
| 13 | 2 Jan 1831 | Berks County, PA | I625338278 | My Genealogy | |
| 14 | 18 Jan 1818 | Berks County, PA | I11722 | My Genealogy | |
| 15 | 1833 | Berks County, PA | I625338281 | My Genealogy | |
| 16 | 24 Oct 1824 | Berks County, PA | I11725 | My Genealogy | |
| 17 | 11 Aug 1758 | Berks County, PA | I11746 | My Genealogy | |
| 18 | 31 Jul 1815 | Berks County, PA | I11721 | My Genealogy | |
| 19 | 13 Mar 1813 | Berks County, PA | I11720 | My Genealogy | |
| 20 | Bef 1756 | Berks County, PA | I11716 | My Genealogy | |
| 21 | 10 Dec 1822 | Berks County, PA | I11724 | My Genealogy | |
| 22 | Abt 1831 | Berks County, PA | I11728 | My Genealogy | |
| 23 | 1827 | Berks County, PA | I625338277 | My Genealogy | |
| 24 | Abt 1820 | Berks County, PA | I11723 | My Genealogy | |
| 25 | 1829 | Berks County, PA | I625338275 | My Genealogy | |
| 26 | 27 Mar 1827 | Berks County, PA | I11726 | My Genealogy | |
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 18 Feb 1865 | Berks County, PA | I11719 | My Genealogy | |
| 2 | 20 Jan 1906 | Berks County, PA | I625338273 | My Genealogy | |
| 3 | Berks County, PA | I625338282 | My Genealogy | ||
| 4 | 1824 | Berks County, PA | I11708 | My Genealogy | |
| 5 | 7 Nov 1899 | Berks County, PA | I625338272 | My Genealogy | |
| 6 | 22 Nov 1862 | Berks County, PA | I625338284 | My Genealogy | |
| 7 | Berks County, PA | I625338283 | My Genealogy | ||
| 8 | Berks County, PA | I625338278 | My Genealogy | ||
| 9 | Berks County, PA | I625338281 | My Genealogy | ||
| 10 | Berks County, PA | I625338275 | My Genealogy | ||
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | YODER / YEAKEL | 27 Feb 1853 | Berks County, PA | F549249659 | My Genealogy |
